www2.aduvizig.hu - /webcam/baja1/


[To Parent Directory]

3/21/2024 5:57 AM 879629 bajasilo1_D89424043_20240321060000032_TIMING.jpg
3/21/2024 5:58 AM 880415 bajasilo1_D89424043_20240321060100941_TIMING.jpg
3/21/2024 5:59 AM 886273 bajasilo1_D89424043_20240321060200083_TIMING.jpg
3/21/2024 6:00 AM 884691 bajasilo1_D89424043_20240321060300073_TIMING.jpg
3/21/2024 6:01 AM 894705 bajasilo1_D89424043_20240321060400878_TIMING.jpg
3/21/2024 6:02 AM 887753 bajasilo1_D89424043_20240321060500932_TIMING.jpg
3/21/2024 6:03 AM 888593 bajasilo1_D89424043_20240321060600421_TIMING.jpg
3/21/2024 6:04 AM 891351 bajasilo1_D89424043_20240321060700367_TIMING.jpg
3/21/2024 6:05 AM 894811 bajasilo1_D89424043_20240321060800959_TIMING.jpg
3/21/2024 6:06 AM 893673 bajasilo1_D89424043_20240321060900377_TIMING.jpg
3/21/2024 6:07 AM 896128 bajasilo1_D89424043_20240321061000391_TIMING.jpg
3/21/2024 6:08 AM 892695 bajasilo1_D89424043_20240321061100306_TIMING.jpg
3/21/2024 6:09 AM 892207 bajasilo1_D89424043_20240321061200402_TIMING.jpg
3/21/2024 6:10 AM 898453 bajasilo1_D89424043_20240321061300694_TIMING.jpg
3/21/2024 6:11 AM 901050 bajasilo1_D89424043_20240321061400138_TIMING.jpg
3/21/2024 6:12 AM 905124 bajasilo1_D89424043_20240321061500473_TIMING.jpg
3/21/2024 6:13 AM 903789 bajasilo1_D89424043_20240321061600166_TIMING.jpg
3/21/2024 6:14 AM 905611 bajasilo1_D89424043_20240321061700092_TIMING.jpg
3/21/2024 6:15 AM 906041 bajasilo1_D89424043_20240321061800609_TIMING.jpg
3/21/2024 6:16 AM 908865 bajasilo1_D89424043_20240321061900916_TIMING.jpg
3/21/2024 6:17 AM 912447 bajasilo1_D89424043_20240321062000348_TIMING.jpg
3/21/2024 6:18 AM 939288 bajasilo1_D89424043_20240321062100789_TIMING.jpg
3/21/2024 6:19 AM 993830 bajasilo1_D89424043_20240321062200121_TIMING.jpg
3/21/2024 6:20 AM 1022196 bajasilo1_D89424043_20240321062300526_TIMING.jpg
3/21/2024 6:21 AM 1037970 bajasilo1_D89424043_20240321062400973_TIMING.jpg
3/21/2024 6:22 AM 1023778 bajasilo1_D89424043_20240321062500469_TIMING.jpg
3/21/2024 6:23 AM 1004133 bajasilo1_D89424043_20240321062600256_TIMING.jpg
3/21/2024 6:24 AM 992571 bajasilo1_D89424043_20240321062700830_TIMING.jpg
3/21/2024 6:25 AM 974085 bajasilo1_D89424043_20240321062800961_TIMING.jpg
3/21/2024 6:26 AM 955815 bajasilo1_D89424043_20240321062900094_TIMING.jpg
3/21/2024 6:27 AM 917836 bajasilo1_D89424043_20240321063000210_TIMING.jpg
3/21/2024 6:28 AM 918025 bajasilo1_D89424043_20240321063100878_TIMING.jpg
3/21/2024 6:29 AM 920416 bajasilo1_D89424043_20240321063200693_TIMING.jpg
3/21/2024 6:30 AM 914768 bajasilo1_D89424043_20240321063300237_TIMING.jpg
3/21/2024 6:31 AM 909319 bajasilo1_D89424043_20240321063400414_TIMING.jpg
3/21/2024 6:32 AM 913384 bajasilo1_D89424043_20240321063500314_TIMING.jpg
3/21/2024 6:33 AM 949530 bajasilo1_D89424043_20240321063600525_TIMING.jpg
3/21/2024 6:34 AM 997712 bajasilo1_D89424043_20240321063700193_TIMING.jpg
3/21/2024 6:35 AM 1020311 bajasilo1_D89424043_20240321063800863_TIMING.jpg
3/21/2024 6:36 AM 1050430 bajasilo1_D89424043_20240321063900366_TIMING.jpg
3/21/2024 6:37 AM 1047370 bajasilo1_D89424043_20240321064000426_TIMING.jpg
3/21/2024 6:38 AM 1033238 bajasilo1_D89424043_20240321064100205_TIMING.jpg
3/21/2024 6:39 AM 1024191 bajasilo1_D89424043_20240321064200832_TIMING.jpg
3/21/2024 6:40 AM 1018116 bajasilo1_D89424043_20240321064300882_TIMING.jpg
3/21/2024 6:41 AM 1010819 bajasilo1_D89424043_20240321064400952_TIMING.jpg
3/21/2024 6:42 AM 1003792 bajasilo1_D89424043_20240321064500338_TIMING.jpg
3/21/2024 6:43 AM 998350 bajasilo1_D89424043_20240321064600372_TIMING.jpg
3/21/2024 6:44 AM 986920 bajasilo1_D89424043_20240321064700236_TIMING.jpg
3/21/2024 6:45 AM 981013 bajasilo1_D89424043_20240321064800443_TIMING.jpg
3/21/2024 6:46 AM 976881 bajasilo1_D89424043_20240321064900732_TIMING.jpg
3/21/2024 6:47 AM 968031 bajasilo1_D89424043_20240321065000379_TIMING.jpg
3/21/2024 6:48 AM 963230 bajasilo1_D89424043_20240321065100139_TIMING.jpg
3/21/2024 6:49 AM 957269 bajasilo1_D89424043_20240321065200984_TIMING.jpg
3/21/2024 6:50 AM 954810 bajasilo1_D89424043_20240321065300413_TIMING.jpg
3/21/2024 6:51 AM 945783 bajasilo1_D89424043_20240321065400388_TIMING.jpg
3/21/2024 6:52 AM 943109 bajasilo1_D89424043_20240321065500252_TIMING.jpg
3/21/2024 6:53 AM 941286 bajasilo1_D89424043_20240321065600745_TIMING.jpg
3/21/2024 6:54 AM 939742 bajasilo1_D89424043_20240321065700110_TIMING.jpg
3/21/2024 6:55 AM 929370 bajasilo1_D89424043_20240321065800422_TIMING.jpg
3/21/2024 6:56 AM 923822 bajasilo1_D89424043_20240321065900158_TIMING.jpg
3/21/2024 6:57 AM 914584 bajasilo1_D89424043_20240321070000893_TIMING.jpg
3/21/2024 6:58 AM 925265 bajasilo1_D89424043_20240321070100157_TIMING.jpg
3/21/2024 6:59 AM 922091 bajasilo1_D89424043_20240321070200952_TIMING.jpg
3/21/2024 7:00 AM 931912 bajasilo1_D89424043_20240321070300453_TIMING.jpg
3/21/2024 7:01 AM 932796 bajasilo1_D89424043_20240321070400012_TIMING.jpg
3/21/2024 7:02 AM 934596 bajasilo1_D89424043_20240321070500315_TIMING.jpg
3/21/2024 7:03 AM 939334 bajasilo1_D89424043_20240321070600734_TIMING.jpg
3/21/2024 7:04 AM 929323 bajasilo1_D89424043_20240321070700250_TIMING.jpg
3/21/2024 7:05 AM 924971 bajasilo1_D89424043_20240321070800079_TIMING.jpg
3/21/2024 7:06 AM 918660 bajasilo1_D89424043_20240321070900322_TIMING.jpg
3/21/2024 7:07 AM 924771 bajasilo1_D89424043_20240321071000167_TIMING.jpg
3/21/2024 7:08 AM 919600 bajasilo1_D89424043_20240321071100454_TIMING.jpg
3/21/2024 7:09 AM 915709 bajasilo1_D89424043_20240321071200344_TIMING.jpg
3/21/2024 7:10 AM 919632 bajasilo1_D89424043_20240321071300507_TIMING.jpg
3/21/2024 7:11 AM 923351 bajasilo1_D89424043_20240321071400644_TIMING.jpg
3/21/2024 7:12 AM 927502 bajasilo1_D89424043_20240321071500865_TIMING.jpg
3/21/2024 7:13 AM 928052 bajasilo1_D89424043_20240321071600865_TIMING.jpg
3/21/2024 7:14 AM 926174 bajasilo1_D89424043_20240321071700520_TIMING.jpg
3/21/2024 7:15 AM 923318 bajasilo1_D89424043_20240321071800599_TIMING.jpg
3/21/2024 7:16 AM 922279 bajasilo1_D89424043_20240321071900378_TIMING.jpg
3/21/2024 7:17 AM 927189 bajasilo1_D89424043_20240321072000671_TIMING.jpg
3/21/2024 7:18 AM 922646 bajasilo1_D89424043_20240321072100761_TIMING.jpg
3/21/2024 7:19 AM 924724 bajasilo1_D89424043_20240321072200737_TIMING.jpg
3/21/2024 7:20 AM 918670 bajasilo1_D89424043_20240321072300405_TIMING.jpg
3/21/2024 7:21 AM 919459 bajasilo1_D89424043_20240321072400799_TIMING.jpg
3/21/2024 7:22 AM 921257 bajasilo1_D89424043_20240321072500028_TIMING.jpg
3/21/2024 7:23 AM 926899 bajasilo1_D89424043_20240321072600239_TIMING.jpg
3/21/2024 7:24 AM 934980 bajasilo1_D89424043_20240321072700226_TIMING.jpg
3/21/2024 7:25 AM 926173 bajasilo1_D89424043_20240321072800167_TIMING.jpg
3/21/2024 7:26 AM 922734 bajasilo1_D89424043_20240321072900010_TIMING.jpg
3/21/2024 7:27 AM 923734 bajasilo1_D89424043_20240321073000011_TIMING.jpg
3/21/2024 7:28 AM 925318 bajasilo1_D89424043_20240321073100240_TIMING.jpg
3/21/2024 7:29 AM 926308 bajasilo1_D89424043_20240321073200121_TIMING.jpg
3/21/2024 7:30 AM 926160 bajasilo1_D89424043_20240321073300817_TIMING.jpg
3/21/2024 7:31 AM 921239 bajasilo1_D89424043_20240321073400240_TIMING.jpg
3/21/2024 7:32 AM 919832 bajasilo1_D89424043_20240321073500578_TIMING.jpg
3/21/2024 7:33 AM 919614 bajasilo1_D89424043_20240321073600307_TIMING.jpg
3/21/2024 7:34 AM 919549 bajasilo1_D89424043_20240321073700091_TIMING.jpg
3/21/2024 7:35 AM 916628 bajasilo1_D89424043_20240321073800837_TIMING.jpg
3/21/2024 7:36 AM 913889 bajasilo1_D89424043_20240321073900177_TIMING.jpg
3/21/2024 7:37 AM 916866 bajasilo1_D89424043_20240321074000809_TIMING.jpg
3/21/2024 7:38 AM 911796 bajasilo1_D89424043_20240321074101633_TIMING.jpg
3/21/2024 7:39 AM 913000 bajasilo1_D89424043_20240321074201760_TIMING.jpg
3/21/2024 7:40 AM 907538 bajasilo1_D89424043_20240321074301533_TIMING.jpg
3/21/2024 7:41 AM 909713 bajasilo1_D89424043_20240321074401684_TIMING.jpg
3/21/2024 7:42 AM 908439 bajasilo1_D89424043_20240321074501769_TIMING.jpg
3/21/2024 7:43 AM 900781 bajasilo1_D89424043_20240321074601835_TIMING.jpg
3/21/2024 7:44 AM 906089 bajasilo1_D89424043_20240321074701947_TIMING.jpg
3/21/2024 7:45 AM 897813 bajasilo1_D89424043_20240321074801419_TIMING.jpg
3/21/2024 7:46 AM 891192 bajasilo1_D89424043_20240321074901534_TIMING.jpg
3/21/2024 7:47 AM 899721 bajasilo1_D89424043_20240321075001082_TIMING.jpg
3/21/2024 7:48 AM 901066 bajasilo1_D89424043_20240321075101447_TIMING.jpg
3/21/2024 7:49 AM 906731 bajasilo1_D89424043_20240321075201823_TIMING.jpg
3/21/2024 7:50 AM 907015 bajasilo1_D89424043_20240321075301735_TIMING.jpg
3/21/2024 7:51 AM 898115 bajasilo1_D89424043_20240321075401627_TIMING.jpg
3/21/2024 7:52 AM 893416 bajasilo1_D89424043_20240321075501473_TIMING.jpg
3/21/2024 7:53 AM 893006 bajasilo1_D89424043_20240321075601095_TIMING.jpg
3/21/2024 7:54 AM 894583 bajasilo1_D89424043_20240321075701241_TIMING.jpg
3/21/2024 7:55 AM 901592 bajasilo1_D89424043_20240321075801569_TIMING.jpg
3/21/2024 7:56 AM 888908 bajasilo1_D89424043_20240321075901036_TIMING.jpg
3/21/2024 7:57 AM 889655 bajasilo1_D89424043_20240321080001690_TIMING.jpg
3/21/2024 7:58 AM 898098 bajasilo1_D89424043_20240321080101538_TIMING.jpg
3/21/2024 7:59 AM 893733 bajasilo1_D89424043_20240321080201963_TIMING.jpg
3/21/2024 8:00 AM 880129 bajasilo1_D89424043_20240321080301458_TIMING.jpg
3/21/2024 8:01 AM 881960 bajasilo1_D89424043_20240321080401511_TIMING.jpg
3/21/2024 8:02 AM 893333 bajasilo1_D89424043_20240321080501954_TIMING.jpg
3/21/2024 8:03 AM 894137 bajasilo1_D89424043_20240321080601043_TIMING.jpg
3/21/2024 8:04 AM 887223 bajasilo1_D89424043_20240321080701548_TIMING.jpg
3/21/2024 8:05 AM 878746 bajasilo1_D89424043_20240321080801897_TIMING.jpg
3/21/2024 8:06 AM 887682 bajasilo1_D89424043_20240321080901685_TIMING.jpg
3/21/2024 8:07 AM 893782 bajasilo1_D89424043_20240321081001016_TIMING.jpg
3/21/2024 8:08 AM 891405 bajasilo1_D89424043_20240321081101498_TIMING.jpg
3/21/2024 8:09 AM 878397 bajasilo1_D89424043_20240321081201058_TIMING.jpg
3/21/2024 8:10 AM 880491 bajasilo1_D89424043_20240321081301697_TIMING.jpg
3/21/2024 8:11 AM 879235 bajasilo1_D89424043_20240321081401726_TIMING.jpg
3/21/2024 8:12 AM 872983 bajasilo1_D89424043_20240321081501029_TIMING.jpg
3/21/2024 8:13 AM 879793 bajasilo1_D89424043_20240321081601566_TIMING.jpg
3/21/2024 8:14 AM 884261 bajasilo1_D89424043_20240321081701799_TIMING.jpg
3/21/2024 8:15 AM 885822 bajasilo1_D89424043_20240321081801106_TIMING.jpg
3/21/2024 8:16 AM 880901 bajasilo1_D89424043_20240321081901490_TIMING.jpg
3/21/2024 8:17 AM 878766 bajasilo1_D89424043_20240321082001713_TIMING.jpg
3/21/2024 8:18 AM 879473 bajasilo1_D89424043_20240321082101787_TIMING.jpg
3/21/2024 8:19 AM 880565 bajasilo1_D89424043_20240321082201521_TIMING.jpg
3/21/2024 8:20 AM 881529 bajasilo1_D89424043_20240321082301246_TIMING.jpg
3/21/2024 8:21 AM 881033 bajasilo1_D89424043_20240321082401034_TIMING.jpg
3/21/2024 8:22 AM 879929 bajasilo1_D89424043_20240321082501783_TIMING.jpg
3/21/2024 8:23 AM 878275 bajasilo1_D89424043_20240321082601906_TIMING.jpg
3/21/2024 8:24 AM 874966 bajasilo1_D89424043_20240321082701780_TIMING.jpg
3/21/2024 8:25 AM 870406 bajasilo1_D89424043_20240321082801447_TIMING.jpg
3/21/2024 8:26 AM 865598 bajasilo1_D89424043_20240321082901488_TIMING.jpg
3/21/2024 8:27 AM 861682 bajasilo1_D89424043_20240321083001840_TIMING.jpg
3/21/2024 8:28 AM 861191 bajasilo1_D89424043_20240321083101404_TIMING.jpg
3/21/2024 8:29 AM 860513 bajasilo1_D89424043_20240321083201748_TIMING.jpg
3/21/2024 8:30 AM 862787 bajasilo1_D89424043_20240321083301616_TIMING.jpg
3/21/2024 8:31 AM 861643 bajasilo1_D89424043_20240321083401520_TIMING.jpg
3/21/2024 8:32 AM 862143 bajasilo1_D89424043_20240321083501793_TIMING.jpg
3/21/2024 8:33 AM 855926 bajasilo1_D89424043_20240321083601267_TIMING.jpg
3/21/2024 8:34 AM 855564 bajasilo1_D89424043_20240321083701004_TIMING.jpg
3/21/2024 8:35 AM 858795 bajasilo1_D89424043_20240321083801134_TIMING.jpg
3/21/2024 8:36 AM 856653 bajasilo1_D89424043_20240321083901031_TIMING.jpg
3/21/2024 8:37 AM 856098 bajasilo1_D89424043_20240321084001654_TIMING.jpg
3/21/2024 8:38 AM 851343 bajasilo1_D89424043_20240321084101432_TIMING.jpg
3/21/2024 8:39 AM 851831 bajasilo1_D89424043_20240321084201844_TIMING.jpg
3/21/2024 8:40 AM 869414 bajasilo1_D89424043_20240321084301785_TIMING.jpg
3/21/2024 8:41 AM 923992 bajasilo1_D89424043_20240321084401545_TIMING.jpg
3/21/2024 8:42 AM 962986 bajasilo1_D89424043_20240321084501770_TIMING.jpg
3/21/2024 8:43 AM 991724 bajasilo1_D89424043_20240321084601031_TIMING.jpg
3/21/2024 8:44 AM 1012065 bajasilo1_D89424043_20240321084701721_TIMING.jpg
3/21/2024 8:45 AM 1024017 bajasilo1_D89424043_20240321084801048_TIMING.jpg
3/21/2024 8:46 AM 1030680 bajasilo1_D89424043_20240321084901052_TIMING.jpg
3/21/2024 8:47 AM 1030982 bajasilo1_D89424043_20240321085001735_TIMING.jpg
3/21/2024 8:48 AM 1033270 bajasilo1_D89424043_20240321085101066_TIMING.jpg
3/21/2024 8:49 AM 1038238 bajasilo1_D89424043_20240321085201353_TIMING.jpg
3/21/2024 8:50 AM 1050816 bajasilo1_D89424043_20240321085301909_TIMING.jpg
3/21/2024 8:51 AM 1061839 bajasilo1_D89424043_20240321085401833_TIMING.jpg
3/21/2024 8:52 AM 1061120 bajasilo1_D89424043_20240321085501631_TIMING.jpg
3/21/2024 8:53 AM 1056987 bajasilo1_D89424043_20240321085601476_TIMING.jpg
3/21/2024 8:54 AM 1052271 bajasilo1_D89424043_20240321085701653_TIMING.jpg
3/21/2024 8:55 AM 1049089 bajasilo1_D89424043_20240321085801673_TIMING.jpg
3/21/2024 8:56 AM 1046400 bajasilo1_D89424043_20240321085901092_TIMING.jpg
3/21/2024 8:57 AM 1044880 bajasilo1_D89424043_20240321090001738_TIMING.jpg
3/21/2024 8:58 AM 1047993 bajasilo1_D89424043_20240321090101792_TIMING.jpg
3/21/2024 8:59 AM 1049474 bajasilo1_D89424043_20240321090201610_TIMING.jpg
3/21/2024 9:00 AM 1049440 bajasilo1_D89424043_20240321090301162_TIMING.jpg
3/21/2024 9:01 AM 1045805 bajasilo1_D89424043_20240321090401661_TIMING.jpg
3/21/2024 9:02 AM 1047260 bajasilo1_D89424043_20240321090501431_TIMING.jpg
3/21/2024 9:03 AM 1044641 bajasilo1_D89424043_20240321090601847_TIMING.jpg
3/21/2024 9:04 AM 1041485 bajasilo1_D89424043_20240321090701345_TIMING.jpg
3/21/2024 9:05 AM 1038466 bajasilo1_D89424043_20240321090801368_TIMING.jpg
3/21/2024 9:06 AM 1040040 bajasilo1_D89424043_20240321090901744_TIMING.jpg
3/21/2024 9:07 AM 1034772 bajasilo1_D89424043_20240321091001234_TIMING.jpg
3/21/2024 9:08 AM 1034052 bajasilo1_D89424043_20240321091101169_TIMING.jpg
3/21/2024 9:09 AM 1030502 bajasilo1_D89424043_20240321091201834_TIMING.jpg
3/21/2024 9:10 AM 1026264 bajasilo1_D89424043_20240321091301205_TIMING.jpg
3/21/2024 9:11 AM 1022350 bajasilo1_D89424043_20240321091401129_TIMING.jpg
3/21/2024 9:12 AM 1017792 bajasilo1_D89424043_20240321091501131_TIMING.jpg
3/21/2024 9:13 AM 1018238 bajasilo1_D89424043_20240321091601148_TIMING.jpg
3/21/2024 9:14 AM 1024560 bajasilo1_D89424043_20240321091701101_TIMING.jpg
3/21/2024 9:15 AM 1038382 bajasilo1_D89424043_20240321091801286_TIMING.jpg
3/21/2024 9:16 AM 1040408 bajasilo1_D89424043_20240321091901934_TIMING.jpg
3/21/2024 9:17 AM 1044130 bajasilo1_D89424043_20240321092001942_TIMING.jpg
3/21/2024 9:18 AM 1046655 bajasilo1_D89424043_20240321092101895_TIMING.jpg
3/21/2024 9:19 AM 1040479 bajasilo1_D89424043_20240321092201980_TIMING.jpg
3/21/2024 9:20 AM 1034651 bajasilo1_D89424043_20240321092301893_TIMING.jpg
3/21/2024 9:21 AM 1029982 bajasilo1_D89424043_20240321092401174_TIMING.jpg
3/21/2024 9:22 AM 1032759 bajasilo1_D89424043_20240321092501791_TIMING.jpg
3/21/2024 9:23 AM 1032481 bajasilo1_D89424043_20240321092601082_TIMING.jpg
3/21/2024 9:24 AM 1037106 bajasilo1_D89424043_20240321092701999_TIMING.jpg
3/21/2024 9:25 AM 1038272 bajasilo1_D89424043_20240321092801474_TIMING.jpg
3/21/2024 9:26 AM 1042872 bajasilo1_D89424043_20240321092901012_TIMING.jpg
3/21/2024 9:27 AM 1048358 bajasilo1_D89424043_20240321093001811_TIMING.jpg
3/21/2024 9:28 AM 1047798 bajasilo1_D89424043_20240321093101385_TIMING.jpg
3/21/2024 9:29 AM 1042275 bajasilo1_D89424043_20240321093201782_TIMING.jpg
3/21/2024 9:30 AM 1036279 bajasilo1_D89424043_20240321093301499_TIMING.jpg
3/21/2024 9:31 AM 1029608 bajasilo1_D89424043_20240321093401570_TIMING.jpg
3/21/2024 9:32 AM 1021310 bajasilo1_D89424043_20240321093501350_TIMING.jpg
3/21/2024 9:33 AM 1016737 bajasilo1_D89424043_20240321093601969_TIMING.jpg
3/21/2024 9:34 AM 1011823 bajasilo1_D89424043_20240321093701288_TIMING.jpg
3/21/2024 9:35 AM 1009364 bajasilo1_D89424043_20240321093801332_TIMING.jpg
3/21/2024 9:36 AM 1002737 bajasilo1_D89424043_20240321093901726_TIMING.jpg
3/21/2024 9:37 AM 998338 bajasilo1_D89424043_20240321094001495_TIMING.jpg
3/21/2024 9:38 AM 993282 bajasilo1_D89424043_20240321094101208_TIMING.jpg
3/21/2024 9:39 AM 990124 bajasilo1_D89424043_20240321094201490_TIMING.jpg
3/21/2024 9:40 AM 984120 bajasilo1_D89424043_20240321094301546_TIMING.jpg
3/21/2024 9:41 AM 980813 bajasilo1_D89424043_20240321094401463_TIMING.jpg
3/21/2024 9:42 AM 975936 bajasilo1_D89424043_20240321094501548_TIMING.jpg
3/21/2024 9:43 AM 974673 bajasilo1_D89424043_20240321094601889_TIMING.jpg
3/21/2024 9:44 AM 971518 bajasilo1_D89424043_20240321094701767_TIMING.jpg
3/21/2024 9:45 AM 968224 bajasilo1_D89424043_20240321094801906_TIMING.jpg
3/21/2024 9:46 AM 963869 bajasilo1_D89424043_20240321094901782_TIMING.jpg
3/21/2024 9:47 AM 963809 bajasilo1_D89424043_20240321095001560_TIMING.jpg
3/21/2024 9:48 AM 962227 bajasilo1_D89424043_20240321095101389_TIMING.jpg
3/21/2024 9:49 AM 961690 bajasilo1_D89424043_20240321095201552_TIMING.jpg
3/21/2024 9:50 AM 961752 bajasilo1_D89424043_20240321095301002_TIMING.jpg
3/21/2024 9:51 AM 959856 bajasilo1_D89424043_20240321095401560_TIMING.jpg
3/21/2024 9:52 AM 958600 bajasilo1_D89424043_20240321095501441_TIMING.jpg
3/21/2024 9:53 AM 962448 bajasilo1_D89424043_20240321095601084_TIMING.jpg
3/21/2024 9:54 AM 984176 bajasilo1_D89424043_20240321095701975_TIMING.jpg
3/21/2024 9:55 AM 1002987 bajasilo1_D89424043_20240321095801106_TIMING.jpg
3/21/2024 9:56 AM 1014325 bajasilo1_D89424043_20240321095901596_TIMING.jpg
3/21/2024 9:57 AM 1025904 bajasilo1_D89424043_20240321100001527_TIMING.jpg
3/21/2024 9:58 AM 1033831 bajasilo1_D89424043_20240321100101524_TIMING.jpg
3/21/2024 9:59 AM 1023851 bajasilo1_D89424043_20240321100201624_TIMING.jpg
3/21/2024 10:00 AM 1014247 bajasilo1_D89424043_20240321100301019_TIMING.jpg
3/21/2024 10:01 AM 1008256 bajasilo1_D89424043_20240321100401618_TIMING.jpg
3/21/2024 10:02 AM 1003095 bajasilo1_D89424043_20240321100501736_TIMING.jpg
3/21/2024 10:03 AM 1003753 bajasilo1_D89424043_20240321100601658_TIMING.jpg
3/21/2024 10:04 AM 997590 bajasilo1_D89424043_20240321100701147_TIMING.jpg
3/21/2024 10:05 AM 988952 bajasilo1_D89424043_20240321100801019_TIMING.jpg
3/21/2024 10:06 AM 980896 bajasilo1_D89424043_20240321100901434_TIMING.jpg
3/21/2024 10:07 AM 976113 bajasilo1_D89424043_20240321101001723_TIMING.jpg
3/21/2024 10:08 AM 970996 bajasilo1_D89424043_20240321101101334_TIMING.jpg
3/21/2024 10:09 AM 970149 bajasilo1_D89424043_20240321101201251_TIMING.jpg
3/21/2024 10:10 AM 963457 bajasilo1_D89424043_20240321101301162_TIMING.jpg
3/21/2024 10:11 AM 961846 bajasilo1_D89424043_20240321101401519_TIMING.jpg
3/21/2024 10:12 AM 957291 bajasilo1_D89424043_20240321101501077_TIMING.jpg
3/21/2024 10:13 AM 953765 bajasilo1_D89424043_20240321101601551_TIMING.jpg
3/21/2024 10:14 AM 951643 bajasilo1_D89424043_20240321101701023_TIMING.jpg
3/21/2024 10:15 AM 948881 bajasilo1_D89424043_20240321101801344_TIMING.jpg
3/21/2024 10:16 AM 952145 bajasilo1_D89424043_20240321101901518_TIMING.jpg
3/21/2024 10:17 AM 951465 bajasilo1_D89424043_20240321102001410_TIMING.jpg
3/21/2024 10:18 AM 951885 bajasilo1_D89424043_20240321102101923_TIMING.jpg
3/21/2024 10:19 AM 952325 bajasilo1_D89424043_20240321102201775_TIMING.jpg
3/21/2024 10:20 AM 947949 bajasilo1_D89424043_20240321102301566_TIMING.jpg
3/21/2024 10:21 AM 948820 bajasilo1_D89424043_20240321102401904_TIMING.jpg
3/21/2024 10:22 AM 944840 bajasilo1_D89424043_20240321102501626_TIMING.jpg
3/21/2024 10:23 AM 947514 bajasilo1_D89424043_20240321102601072_TIMING.jpg
3/21/2024 10:24 AM 950975 bajasilo1_D89424043_20240321102701516_TIMING.jpg
3/21/2024 10:25 AM 948922 bajasilo1_D89424043_20240321102801271_TIMING.jpg
3/21/2024 10:26 AM 953210 bajasilo1_D89424043_20240321102901285_TIMING.jpg
3/21/2024 10:27 AM 946662 bajasilo1_D89424043_20240321103001440_TIMING.jpg
3/21/2024 10:28 AM 943821 bajasilo1_D89424043_20240321103101012_TIMING.jpg
3/21/2024 10:29 AM 941412 bajasilo1_D89424043_20240321103201957_TIMING.jpg
3/21/2024 10:30 AM 937849 bajasilo1_D89424043_20240321103301277_TIMING.jpg
3/21/2024 10:31 AM 951233 bajasilo1_D89424043_20240321103401984_TIMING.jpg
3/21/2024 10:32 AM 965265 bajasilo1_D89424043_20240321103501092_TIMING.jpg
3/21/2024 10:33 AM 973765 bajasilo1_D89424043_20240321103601060_TIMING.jpg
3/21/2024 10:34 AM 975953 bajasilo1_D89424043_20240321103701156_TIMING.jpg
3/21/2024 10:35 AM 975282 bajasilo1_D89424043_20240321103801439_TIMING.jpg
3/21/2024 10:36 AM 976490 bajasilo1_D89424043_20240321103901192_TIMING.jpg
3/21/2024 10:37 AM 983098 bajasilo1_D89424043_20240321104001741_TIMING.jpg
3/21/2024 10:38 AM 986187 bajasilo1_D89424043_20240321104101209_TIMING.jpg
3/21/2024 10:39 AM 993235 bajasilo1_D89424043_20240321104201652_TIMING.jpg
3/21/2024 10:40 AM 986917 bajasilo1_D89424043_20240321104301206_TIMING.jpg
3/21/2024 10:41 AM 972874 bajasilo1_D89424043_20240321104401711_TIMING.jpg
3/21/2024 10:42 AM 967798 bajasilo1_D89424043_20240321104501421_TIMING.jpg
3/21/2024 10:43 AM 958310 bajasilo1_D89424043_20240321104601976_TIMING.jpg
3/21/2024 10:44 AM 951702 bajasilo1_D89424043_20240321104701045_TIMING.jpg
3/21/2024 10:45 AM 951138 bajasilo1_D89424043_20240321104801214_TIMING.jpg
3/21/2024 10:46 AM 956969 bajasilo1_D89424043_20240321104901809_TIMING.jpg
3/21/2024 10:47 AM 965499 bajasilo1_D89424043_20240321105001953_TIMING.jpg
3/21/2024 10:48 AM 972433 bajasilo1_D89424043_20240321105101819_TIMING.jpg
3/21/2024 10:49 AM 973157 bajasilo1_D89424043_20240321105201650_TIMING.jpg
3/21/2024 10:50 AM 973829 bajasilo1_D89424043_20240321105301861_TIMING.jpg
3/21/2024 10:51 AM 975931 bajasilo1_D89424043_20240321105401199_TIMING.jpg
3/21/2024 10:52 AM 973792 bajasilo1_D89424043_20240321105501150_TIMING.jpg
3/21/2024 10:53 AM 972466 bajasilo1_D89424043_20240321105601685_TIMING.jpg
3/21/2024 10:54 AM 977840 bajasilo1_D89424043_20240321105701958_TIMING.jpg
3/21/2024 10:55 AM 973818 bajasilo1_D89424043_20240321105801278_TIMING.jpg
3/21/2024 10:56 AM 974660 bajasilo1_D89424043_20240321105901391_TIMING.jpg
3/21/2024 10:57 AM 967648 bajasilo1_D89424043_20240321110001085_TIMING.jpg
3/21/2024 10:58 AM 971395 bajasilo1_D89424043_20240321110101998_TIMING.jpg
3/21/2024 10:59 AM 965010 bajasilo1_D89424043_20240321110201804_TIMING.jpg
3/21/2024 11:00 AM 961877 bajasilo1_D89424043_20240321110301813_TIMING.jpg
3/21/2024 11:01 AM 966343 bajasilo1_D89424043_20240321110401603_TIMING.jpg
